| Number of hours | Level | Name of accreditation |
|---|---|---|
| 30 | Bronze | Award |
| 65 | Silver | Award |
| 100 | Gold | Award |
| 130 | Bronze | Certificate |
| 165 | Silver | Certificate |
| 200 | Gold | Certificate |
| 230 | Bronze | Diploma |
| 265 | Silver | Diploma |
| 300 | Gold | Diploma |
| 330 | Bronze | Degree |
| 365 | Silver | Degree |
| 400 | Gold | Degree |
| 430 | Bronze | Post Graduate Award |
| 465 | Silver | Post Graduate Award |
| 500 | Gold | Post Graduate Award |
| 530 | Bronze | Post Graduate Certificate |
| 565 | Silver | Post Graduate Certificate |
| 600 | Gold | Post Graduate Certificate |
| 630 | Bronze | Post Graduate Diploma |
| 636 | Silver | Post Graduate Diploma |
| 700 | Gold | Post Graduate Diploma |
| 730 | Bronze | Masters Degree |
| 765 | Silver | Masters Degree |
| 800 | Gold | Masters Degree |
| 830 | Bronze | Doctorate |
| 865 | Silver | Doctorate |
| 900 | Gold | Doctorate |
| 930 | Bronze | Fellowship |
| 965 | Silver | Fellowship |
| 1000 | Gold | Fellowship |
Children's University award levels
The different stamps, awards and certificates you can achieve with Children's University