Fees and costs
Information about 
  tuition fees and any additional costs
  for new and returning students.
| When the programme started | Maximum loan fee amount | 
|---|---|
| On or after 1 August 2023 | £12,167* | 
| On or after 1 August 2024 | £12,471* | 
| On or after 1 August 2025 | £12,858* | 
| When the programme started | Maximum loan amount | 
|---|---|
| On or after 1 August 2022 | £27,892 | 
| On or after 1 August 2023 | £28,673 | 
At ҹèÊÓÆµ, there are a small number of scholarships available to postgraduate students
If you’re experiencing financial hardship due to extra costs, unexpected health issues or other factors, there may be bursaries and support funds that can help you.
 
         
         
---text-and-image.jpg) 
